Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Dishwashers
FAR LVC6C4927CS vs Vanizio QLK-T06
Vanizio QLK-T06 uses 36 kWh less a year: €10 a year at your price, €103 over ten years.
| FAR LVC6C4927CS | Vanizio QLK-T06 | |
|---|---|---|
| Yearly consumption | 120 kWh | 84 kWh |
| Cost per year | €34 | €24 |
| Cost over 10 years | €341 | €238 |
| Rank in its group | 182 / 501 | 39 / 501 |
| Group | Compact dishwashers, under 9 place settings | Compact dishwashers, under 9 place settings |
| Energy class | C | B |
| Energy per 100 cycles | 43 kWh | 30 kWh |
| Place settings | 6 | 5 |
| Water per cycle | 5.7 L | 4.0 L |
| Eco programme duration | 2:55 h | 0:30 h |
| Noise | 49 dB(A), class C | 45 dB(A), class C |
| Height × width × depth | 450 × 550 × 500 mm | 380 × 390 × 390 mm |
| Installation | freestanding | freestanding |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If FAR LVC6C4927CS is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →