Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
Falmec CPHN9046.E0#ZZZ3410M vs Soonye WT-103ATSG-60B-90
Soonye WT-103ATSG-60B-90 uses 60 kWh less a year: €17 a year at your price, €169 over ten years.
| Falmec CPHN9046.E0#ZZZ3410M | Soonye WT-103ATSG-60B-90 | |
|---|---|---|
| Yearly consumption | 68 kWh | 8 kWh |
| Cost per year | €19 | €2 |
| Cost over 10 years | €192 | €23 |
| Rank in its group | 2,750 / 3,998 | 7 / 3,998 |
| Group | Range hoods, 600–799 m³/h | Range hoods, 600–799 m³/h |
| Energy class | A (scale A+++–D) | A+++ (scale A+++–D) |
| Yearly energy | 67.9 kWh | 8.2 kWh |
| Airflow min / max | 350 / 620 m³/h | 228 / 679 m³/h |
| Noise min / max | 53 / 64 dB(A) | 47 / 58 dB(A) |
| Fluid dynamic efficiency | A | A |
| Grease filtering | C (74 %) | E (60.6 %) |
| Lighting efficiency | B | A |
If Falmec CPHN9046.E0#ZZZ3410M is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →