Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Falcon FSXS18IV/C vs Koenic KDD 211 A NF IN
Koenic KDD 211 A NF IN uses 664 kWh less a year: €188 a year at your price, €1,880 over ten years.
| Falcon FSXS18IV/C | Koenic KDD 211 A NF IN | |
|---|---|---|
| Yearly consumption | 803 kWh | 139 kWh |
| Cost per year | €227 | €39 |
| Cost over 10 years | €2,274 | €394 |
| Rank in its group | 2,684 / 2,704 | 5 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | G (scale A–G) | A (scale A–G) |
| Energy consumption | 803 kWh/year | 139 kWh/year |
| Total volume | 588 L | 592 L |
| Fridge / freezer | 398 L / 190 L | 379 L / 213 L |
| Noise | 46 dB(A), class D | 35 dB(A), class B |
| Height × width × depth | 1,850 × 910 × 750 mm | 1,793 × 910 × 698 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Falcon FSXS18IV/C is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →