Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Fagor FCC700EE vs Haier HCR79F18CHMB
Haier HCR79F18CHMB uses 115 kWh less a year: €33 a year at your price, €326 over ten years.
| Fagor FCC700EE | Haier HCR79F18CHMB | |
|---|---|---|
| Yearly consumption | 358 kWh | 243 kWh |
| Cost per year | €101 | €69 |
| Cost over 10 years | €1,014 | €688 |
| Rank in its group | 2,094 / 2,704 | 190 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | E (scale A–G) | C (scale A–G) |
| Energy consumption | 358 kWh/year | 243 kWh/year |
| Total volume | 700 L | 700 L |
| Fridge / freezer | 700 L / 700 L | 413 L / 287 L |
| Noise | 41 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 945 × 1,880 × 735 mm | 1,825 × 905 × 738 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Fagor FCC700EE is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →