Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Exquisit SBS520-CF-040E inoxlook vs Midea MDRM671EIA45
Midea MDRM671EIA45 uses 183 kWh less a year: €52 a year at your price, €518 over ten years.
| Exquisit SBS520-CF-040E inoxlook | Midea MDRM671EIA45 | |
|---|---|---|
| Yearly consumption | 306 kWh | 123 kWh |
| Cost per year | €87 | €35 |
| Cost over 10 years | €867 | €348 |
| Rank in its group | 853 / 2,704 | 2 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 306 kWh/year | 123 kWh/year |
| Total volume | 513 L | 500 L |
| Fridge / freezer | 344 L / 169 L | 336 L / 164 L |
| Noise | 39 dB(A), class C | 29 dB(A), class A |
| Height × width × depth | 1,775 × 910 × 660 mm | 1,788 × 833 × 750 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Exquisit SBS520-CF-040E inoxlook is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →