Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Exquisit SBS135-040FDI vs Siemens KG49N4XAF
Siemens KG49N4XAF uses 243 kWh less a year: €69 a year at your price, €688 over ten years.
| Exquisit SBS135-040FDI | Siemens KG49N4XAF | |
|---|---|---|
| Yearly consumption | 365 kWh | 122 kWh |
| Cost per year | €103 | €35 |
| Cost over 10 years | €1,034 | €346 |
| Rank in its group | 2,644 / 2,763 | 56 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | F (scale A–G) | A (scale A–G) |
| Energy consumption | 365 kWh/year | 122 kWh/year |
| Total volume | 442 L | 440 L |
| Fridge / freezer | 151 L / 291 L | 311 L / 129 L |
| Noise | 40 dB(A), class C | 29 dB(A), class A |
| Height × width × depth | 1,700 × 900 × 590 mm | 2,030 × 700 × 667 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Exquisit SBS135-040FDI is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →