Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Exquisit KS85-V-092E weiss vs Oulun Electric EA55-C
Oulun Electric EA55-C uses 53 kWh less a year: €15 a year at your price, €150 over ten years.
| Exquisit KS85-V-092E weiss | Oulun Electric EA55-C | |
|---|---|---|
| Yearly consumption | 84 kWh | 31 kWh |
| Cost per year | €24 | €9 |
| Cost over 10 years | €238 | €88 |
| Rank in its group | 2,344 / 4,420 | 34 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 84 kWh/year | 31 kWh/year |
| Total volume | 75 L | 55 L |
| Fridge / freezer | 75 L / 0 L | 55 L / 0 L |
| Noise | 41 dB(A), class C | 40 dB(A), class C |
| Height × width × depth | 843 × 450 × 454 mm | 585 × 505 × 350 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Exquisit KS85-V-092E weiss is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →