Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Exquisit KS80-3-090E weiss vs Oulun Electric EA45-D
Oulun Electric EA45-D uses 98 kWh less a year: €28 a year at your price, €278 over ten years.
| Exquisit KS80-3-090E weiss | Oulun Electric EA45-D | |
|---|---|---|
| Yearly consumption | 126 kWh | 28 kWh |
| Cost per year | €36 | €8 |
| Cost over 10 years | €357 | €79 |
| Rank in its group | 824 / 1,649 | 8 / 1,649 |
| Group | Fridge-freezers, under 100 L | Fridge-freezers, under 100 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 126 kWh/year | 28 kWh/year |
| Total volume | 65 L | 45 L |
| Fridge / freezer | 58 L / 7 L | 45 L / 45 L |
| Noise | 40 dB(A), class C | 48 dB(A), class D |
| Height × width × depth | 835 × 445 × 45 mm | 686 × 355 × 510 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Exquisit KS80-3-090E weiss is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →