Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Exquisit KS16-V-E-040DW vs Vintage Industries/Gastro-Cool VIRC160
Vintage Industries/Gastro-Cool VIRC160 uses 20 kWh less a year: €6 a year at your price, €57 over ten years.
| Exquisit KS16-V-E-040DW | Vintage Industries/Gastro-Cool VIRC160 | |
|---|---|---|
| Yearly consumption | 72 kWh | 52 kWh |
| Cost per year | €20 | €15 |
| Cost over 10 years | €204 | €147 |
| Rank in its group | 89 / 1,443 | 6 / 1,443 |
| Group | Fridges (no freezer), 100–199 L | Fridges (no freezer), 100–199 L |
| Energy class | D (scale A–G) | C (scale A–G) |
| Energy consumption | 72 kWh/year | 52 kWh/year |
| Total volume | 126 L | 115 L |
| Fridge / freezer | 126 L / 0 L | 115 L / 0 L |
| Noise | 39 dB(A), class C | 39 dB(A), class C |
| Height × width × depth | 850 × 550 × 580 mm | 835 × 550 × 583 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST | N |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Exquisit KS16-V-E-040DW is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →