Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Exquisit KS16-V-040C inoxlook vs Senz LA851WN
Exquisit KS16-V-040C inoxlook uses 51 kWh less a year: €14 a year at your price, €144 over ten years.
| Exquisit KS16-V-040C inoxlook | Senz LA851WN | |
|---|---|---|
| Yearly consumption | 57 kWh | 108 kWh |
| Cost per year | €16 | €31 |
| Cost over 10 years | €161 | €306 |
| Rank in its group | 13 / 1,443 | 1,069 / 1,443 |
| Group | Fridges (no freezer), 100–199 L | Fridges (no freezer), 100–199 L |
| Energy class | C (scale A–G) | F (scale A–G) |
| Energy consumption | 57 kWh/year | 108 kWh/year |
| Total volume | 126 L | 102 L |
| Fridge / freezer | 126 L / 0 L | 102 L / 0 L |
| Noise | 35 dB(A), class B | 41 dB(A), class C |
| Height × width × depth | 850 × 550 × 580 mm | 845 × 549 × 557 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Senz LA851WN is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →