Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Exquisit GT5220-HE-010A weiss vs Whirlpool ADN 248FS
Exquisit GT5220-HE-010A weiss uses 179 kWh less a year: €51 a year at your price, €507 over ten years.
| Exquisit GT5220-HE-010A weiss | Whirlpool ADN 248FS | |
|---|---|---|
| Yearly consumption | 84 kWh | 263 kWh |
| Cost per year | €24 | €74 |
| Cost over 10 years | €238 | €745 |
| Rank in its group | 10 / 2,484 | 1,917 / 2,484 |
| Group | Freezers, 200–299 L | Freezers, 200–299 L |
| Energy class | A (scale A–G) | F (scale A–G) |
| Energy consumption | 84 kWh/year | 263 kWh/year |
| Total volume | 217 L | 232 L |
| Fridge / freezer | 0 L / 217 L | 0 L / 232 L |
| Noise | 38 dB(A), class C | 41 dB(A), class C |
| Height × width × depth | 842 × 963 × 632 mm | 1,630 × 600 × 650 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Whirlpool ADN 248FS is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →