Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Exquisit GT5220-HE-010A weiss vs Midea MDRU333FZF01
Exquisit GT5220-HE-010A weiss uses 204 kWh less a year: €58 a year at your price, €578 over ten years.
| Exquisit GT5220-HE-010A weiss | Midea MDRU333FZF01 | |
|---|---|---|
| Yearly consumption | 84 kWh | 288 kWh |
| Cost per year | €24 | €82 |
| Cost over 10 years | €238 | €816 |
| Rank in its group | 10 / 2,484 | 2,249 / 2,484 |
| Group | Freezers, 200–299 L | Freezers, 200–299 L |
| Energy class | A (scale A–G) | F (scale A–G) |
| Energy consumption | 84 kWh/year | 288 kWh/year |
| Total volume | 217 L | 238 L |
| Fridge / freezer | 0 L / 217 L | 0 L / 238 L |
| Noise | 38 dB(A), class C | 42 dB(A), class D |
| Height × width × depth | 842 × 963 × 632 mm | 1,722 × 595 × 632 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Midea MDRU333FZF01 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →