Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Exquisit GT5220-HE-010A weiss vs Haier H4F240WEE
Exquisit GT5220-HE-010A weiss uses 122 kWh less a year: €35 a year at your price, €346 over ten years.
| Exquisit GT5220-HE-010A weiss | Haier H4F240WEE | |
|---|---|---|
| Yearly consumption | 84 kWh | 206 kWh |
| Cost per year | €24 | €58 |
| Cost over 10 years | €238 | €583 |
| Rank in its group | 10 / 2,484 | 536 / 2,484 |
| Group | Freezers, 200–299 L | Freezers, 200–299 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 84 kWh/year | 206 kWh/year |
| Total volume | 217 L | 240 L |
| Fridge / freezer | 0 L / 217 L | 0 L / 240 L |
| Noise | 38 dB(A), class C | 36 dB(A), class C |
| Height × width × depth | 842 × 963 × 632 mm | 1,535 × 600 × 737 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Haier H4F240WEE is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →