Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Exquisit GT5220-HE-010A weiss vs Flyquipe BD-255
Exquisit GT5220-HE-010A weiss uses 178 kWh less a year: €50 a year at your price, €504 over ten years.
| Exquisit GT5220-HE-010A weiss | Flyquipe BD-255 | |
|---|---|---|
| Yearly consumption | 84 kWh | 262 kWh |
| Cost per year | €24 | €74 |
| Cost over 10 years | €238 | €742 |
| Rank in its group | 10 / 2,484 | 1,903 / 2,484 |
| Group | Freezers, 200–299 L | Freezers, 200–299 L |
| Energy class | A (scale A–G) | F (scale A–G) |
| Energy consumption | 84 kWh/year | 262 kWh/year |
| Total volume | 217 L | 242 L |
| Fridge / freezer | 0 L / 217 L | 0 L / 242 L |
| Noise | 38 dB(A), class C | 42 dB(A), class D |
| Height × width × depth | 842 × 963 × 632 mm | 840 × 1,160 × 560 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Flyquipe BD-255 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →