Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Exquisit GT220-HE-010A weiss vs Nabo GS 2480
Exquisit GT220-HE-010A weiss uses 126 kWh less a year: €36 a year at your price, €357 over ten years.
| Exquisit GT220-HE-010A weiss | Nabo GS 2480 | |
|---|---|---|
| Yearly consumption | 84 kWh | 210 kWh |
| Cost per year | €24 | €59 |
| Cost over 10 years | €238 | €595 |
| Rank in its group | 10 / 2,484 | 564 / 2,484 |
| Group | Freezers, 200–299 L | Freezers, 200–299 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 84 kWh/year | 210 kWh/year |
| Total volume | 217 L | 232 L |
| Fridge / freezer | 0 L / 217 L | 0 L / 232 L |
| Noise | 38 dB(A), class C | 41 dB(A), class C |
| Height × width × depth | 842 × 963 × 632 mm | 1,630 × 600 × 650 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | N, T |
| Guarantee (supplier) | 2 years | 5 years |
| Spare parts (minimum) | 7 years | 7 years |
If Nabo GS 2480 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →