Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Dishwashers
Exquisit GSP59510-030A schwarz vs Kromsline KLV-452-IX
Exquisit GSP59510-030A schwarz uses 76 kWh less a year: €21 a year at your price, €214 over ten years.
| Exquisit GSP59510-030A schwarz | Kromsline KLV-452-IX | |
|---|---|---|
| Yearly consumption | 120 kWh | 196 kWh |
| Cost per year | €34 | €56 |
| Cost over 10 years | €341 | €555 |
| Rank in its group | 1 / 2,087 | 831 / 2,087 |
| Group | Slimline dishwashers, 9–11 place settings | Slimline dishwashers, 9–11 place settings |
| Energy class | A | E |
| Energy per 100 cycles | 43 kWh | 70 kWh |
| Place settings | 10 | 9 |
| Water per cycle | 8.0 L | 10.0 L |
| Eco programme duration | 4:25 h | 4:00 h |
| Noise | 42 dB(A), class B | 49 dB(A), class C |
| Height × width × depth | 850 × 450 × 600 mm | 850 × 450 × 600 mm |
| Installation | freestanding | freestanding |
| Guarantee (supplier) | 2 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Kromsline KLV-452-IX is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →