Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Exquisit GS5230-H-050C weiss vs Samus LS222
Exquisit GS5230-H-050C weiss uses 99 kWh less a year: €28 a year at your price, €280 over ten years.
| Exquisit GS5230-H-050C weiss | Samus LS222 | |
|---|---|---|
| Yearly consumption | 123 kWh | 222 kWh |
| Cost per year | €35 | €63 |
| Cost over 10 years | €348 | €629 |
| Rank in its group | 22 / 2,359 | 1,625 / 2,359 |
| Group | Freezers, 100–199 L | Freezers, 100–199 L |
| Energy class | C (scale A–G) | F (scale A–G) |
| Energy consumption | 123 kWh/year | 222 kWh/year |
| Total volume | 177 L | 198 L |
| Fridge / freezer | 0 L / 177 L | 0 L / 198 L |
| Noise | 39 dB(A), class C | 40 dB(A), class C |
| Height × width × depth | 1,440 × 540 × 550 mm | 845 × 905 × 545 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST |
| Guarantee (supplier) | 2 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Samus LS222 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →