Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Exquisit GS5230-H-050C weiss vs Konen COK144W21
Exquisit GS5230-H-050C weiss uses 123 kWh less a year: €35 a year at your price, €348 over ten years.
| Exquisit GS5230-H-050C weiss | Konen COK144W21 | |
|---|---|---|
| Yearly consumption | 123 kWh | 246 kWh |
| Cost per year | €35 | €70 |
| Cost over 10 years | €348 | €697 |
| Rank in its group | 22 / 2,359 | 2,001 / 2,359 |
| Group | Freezers, 100–199 L | Freezers, 100–199 L |
| Energy class | C (scale A–G) | F (scale A–G) |
| Energy consumption | 123 kWh/year | 246 kWh/year |
| Total volume | 177 L | 187 L |
| Fridge / freezer | 0 L / 177 L | 0 L / 188 L |
| Noise | 39 dB(A), class C | 40 dB(A), class C |
| Height × width × depth | 1,440 × 540 × 550 mm | 1,455 × 540 × 595 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Konen COK144W21 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →