Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Exquisit GS5145-050C weiss vs Fridgemaster MTZ55153
Exquisit GS5145-050C weiss uses 119 kWh less a year: €34 a year at your price, €337 over ten years.
| Exquisit GS5145-050C weiss | Fridgemaster MTZ55153 | |
|---|---|---|
| Yearly consumption | 117 kWh | 236 kWh |
| Cost per year | €33 | €67 |
| Cost over 10 years | €331 | €668 |
| Rank in its group | 14 / 2,359 | 1,871 / 2,359 |
| Group | Freezers, 100–199 L | Freezers, 100–199 L |
| Energy class | C (scale A–G) | F (scale A–G) |
| Energy consumption | 117 kWh/year | 236 kWh/year |
| Total volume | 145 L | 165 L |
| Fridge / freezer | 0 L / 145 L | 0 L / 165 L |
| Noise | 39 dB(A), class C | 40 dB(A), class C |
| Height × width × depth | 1,259 × 540 × 550 mm | 1,434 × 550 × 588 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Fridgemaster MTZ55153 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →