Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Exquisit GS230-H-050C weiss vs Meireles MFAI 250
Exquisit GS230-H-050C weiss uses 166 kWh less a year: €47 a year at your price, €470 over ten years.
| Exquisit GS230-H-050C weiss | Meireles MFAI 250 | |
|---|---|---|
| Yearly consumption | 123 kWh | 289 kWh |
| Cost per year | €35 | €82 |
| Cost over 10 years | €348 | €818 |
| Rank in its group | 22 / 2,359 | 2,341 / 2,359 |
| Group | Freezers, 100–199 L | Freezers, 100–199 L |
| Energy class | C (scale A–G) | F (scale A–G) |
| Energy consumption | 123 kWh/year | 289 kWh/year |
| Total volume | 177 L | 196 L |
| Fridge / freezer | 0 L / 177 L | 0 L / 196 L |
| Noise | 39 dB(A), class C | 40 dB(A), class C |
| Height × width × depth | 1,440 × 540 × 550 mm | 1,770 × 540 × 545 mm |
| Installation | freestanding | built-in |
| Climate classes | SN, N, ST, T | N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Meireles MFAI 250 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →