Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Exquisit GS145-050C weiss vs Pacific KPCO 150
Exquisit GS145-050C weiss uses 113 kWh less a year: €32 a year at your price, €320 over ten years.
| Exquisit GS145-050C weiss | Pacific KPCO 150 | |
|---|---|---|
| Yearly consumption | 117 kWh | 230 kWh |
| Cost per year | €33 | €65 |
| Cost over 10 years | €331 | €651 |
| Rank in its group | 14 / 2,359 | 1,773 / 2,359 |
| Group | Freezers, 100–199 L | Freezers, 100–199 L |
| Energy class | C (scale A–G) | F (scale A–G) |
| Energy consumption | 117 kWh/year | 230 kWh/year |
| Total volume | 145 L | 147 L |
| Fridge / freezer | 0 L / 145 L | 0 L / 147 L |
| Noise | 39 dB(A), class C | 41 dB(A), class C |
| Height × width × depth | 1,259 × 540 × 550 mm | 852 × 632 × 554 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Pacific KPCO 150 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →