Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Exquisit GS145-050C weiss vs OK OFZ34219 A2
Exquisit GS145-050C weiss uses 71 kWh less a year: €20 a year at your price, €201 over ten years.
| Exquisit GS145-050C weiss | OK OFZ34219 A2 | |
|---|---|---|
| Yearly consumption | 117 kWh | 188 kWh |
| Cost per year | €33 | €53 |
| Cost over 10 years | €331 | €532 |
| Rank in its group | 14 / 2,359 | 774 / 2,359 |
| Group | Freezers, 100–199 L | Freezers, 100–199 L |
| Energy class | C (scale A–G) | E (scale A–G) |
| Energy consumption | 117 kWh/year | 188 kWh/year |
| Total volume | 145 L | 160 L |
| Fridge / freezer | 0 L / 145 L | 0 L / 160 L |
| Noise | 39 dB(A), class C | 40 dB(A), class C |
| Height × width × depth | 1,259 × 540 × 550 mm | 1,420 × 550 × 580 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If OK OFZ34219 A2 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →