Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Exquisit GS145-050C weiss vs Ocean CV 250 2
Exquisit GS145-050C weiss uses 116 kWh less a year: €33 a year at your price, €329 over ten years.
| Exquisit GS145-050C weiss | Ocean CV 250 2 | |
|---|---|---|
| Yearly consumption | 117 kWh | 233 kWh |
| Cost per year | €33 | €66 |
| Cost over 10 years | €331 | €660 |
| Rank in its group | 14 / 2,359 | 1,831 / 2,359 |
| Group | Freezers, 100–199 L | Freezers, 100–199 L |
| Energy class | C (scale A–G) | F (scale A–G) |
| Energy consumption | 117 kWh/year | 233 kWh/year |
| Total volume | 145 L | 157 L |
| Fridge / freezer | 0 L / 145 L | 0 L / 157 L |
| Noise | 39 dB(A), class C | 42 dB(A), class D |
| Height × width × depth | 1,259 × 540 × 550 mm | 1,344 × 540 × 600 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Ocean CV 250 2 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →