Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Exquisit GCWK150 vs Pando PBE 89-66
Pando PBE 89-66 uses 66 kWh less a year: €19 a year at your price, €187 over ten years.
| Exquisit GCWK150 | Pando PBE 89-66 | |
|---|---|---|
| Yearly consumption | 133 kWh | 67 kWh |
| Cost per year | €38 | €19 |
| Cost over 10 years | €377 | €190 |
| Rank in its group | 483 / 1,343 | 3 / 1,343 |
| Group | Wine coolers, 100–199 L | Wine coolers, 100–199 L |
| Energy class | G (scale A–G) | D (scale A–G) |
| Energy consumption | 133 kWh/year | 67 kWh/year |
| Total volume | 133 L | 128 L |
| Fridge / freezer | 133 L / 0 L | 128 L / 128 L |
| Noise | 40 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 825 × 525 × 570 mm | 820 × 595 × 575 mm |
| Installation | freestanding | freestanding |
| Climate classes | N | ST |
| Guarantee (supplier) | 2 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Exquisit GCWK150 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →