Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Expondo RCFZ-350 vs Liebherr FNa 6635_997208551
Liebherr FNa 6635_997208551 uses 172 kWh less a year: €49 a year at your price, €487 over ten years.
| Expondo RCFZ-350 | Liebherr FNa 6635_997208551 | |
|---|---|---|
| Yearly consumption | 271 kWh | 99 kWh |
| Cost per year | €77 | €28 |
| Cost over 10 years | €767 | €280 |
| Rank in its group | 2,029 / 2,484 | 12 / 2,484 |
| Group | Freezers, 200–299 L | Freezers, 200–299 L |
| Energy class | F (scale A–G) | A (scale A–G) |
| Energy consumption | 271 kWh/year | 99 kWh/year |
| Total volume | 272 L | 260 L |
| Fridge / freezer | 0 L / 272 L | 0 L / 260 L |
| Noise | 48 dB(A), class D | 33 dB(A), class B |
| Height × width × depth | 840 × 1,035 × 725 mm | 1,455 × 697 × 760 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST | SN, N, ST, T |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Expondo RCFZ-350 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →