Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
Evvo CEi52 vs Sirius C972090RA1243773
Evvo CEi52 uses 42 kWh less a year: €12 a year at your price, €118 over ten years.
| Evvo CEi52 | Sirius C972090RA1243773 | |
|---|---|---|
| Yearly consumption | 8 kWh | 49 kWh |
| Cost per year | €2 | €14 |
| Cost over 10 years | €21 | €140 |
| Rank in its group | 8 / 11,514 | 4,958 / 11,514 |
| Group | Range hoods, 400–599 m³/h | Range hoods, 400–599 m³/h |
| Energy class | A+++ (scale A+++–D) | B (scale A+++–D) |
| Yearly energy | 7.5 kWh | 49.3 kWh |
| Airflow min / max | 207 / 497 m³/h | 275 / 593 m³/h |
| Noise min / max | 42 / 61 dB(A) | 53 / 65 dB(A) |
| Fluid dynamic efficiency | A | B |
| Grease filtering | D (65.7 %) | F (54.5 %) |
| Lighting efficiency | A | A |
If Sirius C972090RA1243773 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →