Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Eurom 381023 Eurom PAC 140 vs Hisense CBMR1206G/CBMR1206W
Hisense CBMR1206G/CBMR1206W uses 210 kWh less a year: €59 a year at your price, €595 over ten years.
| Eurom 381023 Eurom PAC 140 | Hisense CBMR1206G/CBMR1206W | |
|---|---|---|
| Yearly consumption | 525 kWh | 315 kWh |
| Cost per year | €149 | €89 |
| Cost over 10 years | €1,487 | €892 |
| Rank in its group | 793 / 848 | 2 / 848 |
| Group | Portable air conditioners, 3 kW | Portable air conditioners, 3 kW |
| Energy class cooling / heating | A / – | A++ / A+ |
| EER | 2.6 | 3.4 |
| Cooling design load | 3.8 kW | 3.2 kW |
| Sound power indoor / outdoor | 65 / 65 dB(A) | 19 / 52 dB(A) |
| Refrigerant | R290 (GWP 3) | R32 (GWP 675) |
If Eurom 381023 Eurom PAC 140 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →