Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Euhomy CF001-45(CF45) vs Sport Valley HHD090-544173
Sport Valley HHD090-544173 uses 24 kWh less a year: €7 a year at your price, €68 over ten years.
| Euhomy CF001-45(CF45) | Sport Valley HHD090-544173 | |
|---|---|---|
| Yearly consumption | 45 kWh | 21 kWh |
| Cost per year | €13 | €6 |
| Cost over 10 years | €127 | €59 |
| Rank in its group | 308 / 4,420 | 3 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | C (scale A–G) | A (scale A–G) |
| Energy consumption | 45 kWh/year | 21 kWh/year |
| Total volume | 40 L | 25 L |
| Fridge / freezer | 40 L / 0 L | 25 L / 0 L |
| Noise | 45 dB(A), class D | 46 dB(A), class D |
| Height × width × depth | 462 × 690 × 346 mm | 410 × 612 × 399 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | N, ST, T |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Euhomy CF001-45(CF45) is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →