Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Etna VV6143NWIT vs Exquisit GS145-050C weiss
Exquisit GS145-050C weiss uses 88 kWh less a year: €25 a year at your price, €249 over ten years.
| Etna VV6143NWIT | Exquisit GS145-050C weiss | |
|---|---|---|
| Yearly consumption | 205 kWh | 117 kWh |
| Cost per year | €58 | €33 |
| Cost over 10 years | €581 | €331 |
| Rank in its group | 1,324 / 2,359 | 14 / 2,359 |
| Group | Freezers, 100–199 L | Freezers, 100–199 L |
| Energy class | E (scale A–G) | C (scale A–G) |
| Energy consumption | 205 kWh/year | 117 kWh/year |
| Total volume | 155 L | 145 L |
| Fridge / freezer | 0 L / 155 L | 0 L / 145 L |
| Noise | 41 dB(A), class C | 39 dB(A), class C |
| Height × width × depth | 1,434 × 550 × 557 mm | 1,259 × 540 × 550 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Etna VV6143NWIT is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →