Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Etna AKV6178ZWA vs Powerpoint P9918SKHGI4D
Etna AKV6178ZWA uses 118 kWh less a year: €33 a year at your price, €334 over ten years.
| Etna AKV6178ZWA | Powerpoint P9918SKHGI4D | |
|---|---|---|
| Yearly consumption | 204 kWh | 322 kWh |
| Cost per year | €58 | €91 |
| Cost over 10 years | €578 | €912 |
| Rank in its group | 81 / 2,704 | 1,479 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | C (scale A–G) | E (scale A–G) |
| Energy consumption | 204 kWh/year | 322 kWh/year |
| Total volume | 544 L | 564 L |
| Fridge / freezer | 347 L / 197 L | 363 L / 201 L |
| Noise | 37 dB(A), class C | 41 dB(A), class C |
| Height × width × depth | 1,786 × 911 × 615 mm | 1,830 × 911 × 1,830 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Powerpoint P9918SKHGI4D is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →