Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Etna AKV6178IZWA vs Infiniton SBS-490IMFA
Etna AKV6178IZWA uses 239 kWh less a year: €68 a year at your price, €677 over ten years.
| Etna AKV6178IZWA | Infiniton SBS-490IMFA | |
|---|---|---|
| Yearly consumption | 199 kWh | 438 kWh |
| Cost per year | €56 | €124 |
| Cost over 10 years | €564 | €1,240 |
| Rank in its group | 58 / 2,704 | 2,650 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | C (scale A–G) | F (scale A–G) |
| Energy consumption | 199 kWh/year | 438 kWh/year |
| Total volume | 528 L | 552 L |
| Fridge / freezer | 347 L / 181 L | 377 L / 175 L |
| Noise | 37 dB(A), class C | 42 dB(A), class A |
| Height × width × depth | 1,786 × 911 × 615 mm | 1,780 × 706 × 911 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, T |
| Guarantee (supplier) | 2 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Infiniton SBS-490IMFA is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →