Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
ETA 587790000A vs Sensis RFCHT01F300EW
ETA 587790000A uses 137 kWh less a year: €39 a year at your price, €388 over ten years.
| ETA 587790000A | Sensis RFCHT01F300EW | |
|---|---|---|
| Yearly consumption | 95 kWh | 232 kWh |
| Cost per year | €27 | €66 |
| Cost over 10 years | €269 | €657 |
| Rank in its group | 1 / 682 | 152 / 682 |
| Group | Freezers, 300–399 L | Freezers, 300–399 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 95 kWh/year | 232 kWh/year |
| Total volume | 300 L | 300 L |
| Fridge / freezer | 0 L / 300 L | 0 L / 300 L |
| Noise | 41 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 850 × 1,285 × 696 mm | 890 × 1,110 × 635 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Sensis RFCHT01F300EW is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →