Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
ETA 587790000A vs Exquisit GT320-HE-041D weiss
ETA 587790000A uses 93 kWh less a year: €26 a year at your price, €263 over ten years.
| ETA 587790000A | Exquisit GT320-HE-041D weiss | |
|---|---|---|
| Yearly consumption | 95 kWh | 188 kWh |
| Cost per year | €27 | €53 |
| Cost over 10 years | €269 | €532 |
| Rank in its group | 1 / 682 | 62 / 682 |
| Group | Freezers, 300–399 L | Freezers, 300–399 L |
| Energy class | A (scale A–G) | D (scale A–G) |
| Energy consumption | 95 kWh/year | 188 kWh/year |
| Total volume | 300 L | 308 L |
| Fridge / freezer | 0 L / 300 L | 0 L / 308 L |
| Noise | 41 dB(A), class C | 41 dB(A), class C |
| Height × width × depth | 850 × 1,285 × 696 mm | 845 × 1,120 × 700 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Exquisit GT320-HE-041D weiss is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →