Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
ETA 587690000A vs Nabo GN 2210
ETA 587690000A uses 202 kWh less a year: €57 a year at your price, €572 over ten years.
| ETA 587690000A | Nabo GN 2210 | |
|---|---|---|
| Yearly consumption | 82 kWh | 284 kWh |
| Cost per year | €23 | €80 |
| Cost over 10 years | €232 | €804 |
| Rank in its group | 1 / 2,484 | 2,138 / 2,484 |
| Group | Freezers, 200–299 L | Freezers, 200–299 L |
| Energy class | A (scale A–G) | F (scale A–G) |
| Energy consumption | 82 kWh/year | 284 kWh/year |
| Total volume | 200 L | 221 L |
| Fridge / freezer | 0 L / 200 L | 0 L / 221 L |
| Noise | 41 dB(A), class C | 41 dB(A), class C |
| Height × width × depth | 850 × 945 × 696 mm | 1,630 × 600 × 650 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | N |
| Guarantee (supplier) | 2 years | 5 years |
| Spare parts (minimum) | 7 years | 7 years |
If Nabo GN 2210 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →