Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
ETA 236290010DN vs Haier HDPR7620AAANPK
Haier HDPR7620AAANPK uses 136 kWh less a year: €39 a year at your price, €385 over ten years.
| ETA 236290010DN | Haier HDPR7620AAANPK | |
|---|---|---|
| Yearly consumption | 216 kWh | 80 kWh |
| Cost per year | €61 | €23 |
| Cost over 10 years | €612 | €227 |
| Rank in its group | 305 / 2,763 | 1 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | D (scale A–G) | A (scale A–G) |
| Energy consumption | 216 kWh/year | 80 kWh/year |
| Total volume | 400 L | 409 L |
| Fridge / freezer | 273 L / 127 L | 290 L / 119 L |
| Noise | 37 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 1,860 × 600 × 680 mm | 2,050 × 595 × 667 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If ETA 236290010DN is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →