Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Essentielb 8007286 ECMR 9 vs Extrahouse FDPH20-2026ZWR5
Extrahouse FDPH20-2026ZWR5 uses 70 kWh less a year: €20 a year at your price, €198 over ten years.
| Essentielb 8007286 ECMR 9 | Extrahouse FDPH20-2026ZWR5 | |
|---|---|---|
| Yearly consumption | 280 kWh | 210 kWh |
| Cost per year | €79 | €59 |
| Cost over 10 years | €793 | €595 |
| Rank in its group | 229 / 1,963 | 37 / 1,963 |
| Group | Portable air conditioners, under 3 kW | Portable air conditioners, under 3 kW |
| Energy class cooling / heating | A / A+ | A / A |
| EER | 2.9 | 2.7 |
| Cooling design load | 2.5 kW | 2.0 kW |
| Sound power indoor / outdoor | 65 / – dB(A) | 64 / 64 dB(A) |
| Refrigerant | R290 (GWP 3) | R290 (GWP 3) |
If Essentielb 8007286 ECMR 9 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →