Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Emmeti XECO-1815 vs Panasonic CS-E9PB4EA / CU-E9PB4EA
Panasonic CS-E9PB4EA / CU-E9PB4EA uses 153 kWh less a year: €43 a year at your price, €433 over ten years.
| Emmeti XECO-1815 | Panasonic CS-E9PB4EA / CU-E9PB4EA | |
|---|---|---|
| Yearly consumption | 304 kWh | 151 kWh |
| Cost per year | €86 | €43 |
| Cost over 10 years | €861 | €428 |
| Rank in its group | 4,702 / 5,158 | 10 / 5,158 |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A+ / A+ | A+ / A+ |
| SEER | 6.1 | 2.5 |
| SCOP warmer / average / colder | – / 4.0 / – | – / 2.7 / – |
| Cooling design load | 5.3 kW | 5.8 kW |
| Heating design load (average) | 5.0 kW | 4.0 kW |
| Yearly cooling | 304 kWh | 151 kWh |
| Yearly heating (average climate) | 1,750 kWh | 945 kWh |
| Sound power indoor / outdoor | 60 / 65 dB(A) | 50 / 60 dB(A) |
| Refrigerant | R401A (GWP 2088) | R410A (GWP 2088) |
If Emmeti XECO-1815 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →