Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Emerio SDR-134450.1 vs Sport Valley HHD090-544173
Sport Valley HHD090-544173 uses 68 kWh less a year: €19 a year at your price, €193 over ten years.
| Emerio SDR-134450.1 | Sport Valley HHD090-544173 | |
|---|---|---|
| Yearly consumption | 89 kWh | 21 kWh |
| Cost per year | €25 | €6 |
| Cost over 10 years | €252 | €59 |
| Rank in its group | 2,957 / 4,420 | 3 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | F (scale A–G) | A (scale A–G) |
| Energy consumption | 89 kWh/year | 21 kWh/year |
| Total volume | 33 L | 25 L |
| Fridge / freezer | 33 L / 0 L | 25 L / 0 L |
| Noise | 25 dB(A), class A | 46 dB(A), class D |
| Height × width × depth | 546 × 402 × 431 mm | 410 × 612 × 399 mm |
| Installation | freestanding | freestanding |
| Climate classes | N | N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Emerio SDR-134450.1 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →