Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Eluxe ELS026ECO2BR32 vs General AOHH07KGCG/ASHH07KGTG
General AOHH07KGCG/ASHH07KGTG uses 81 kWh less a year: €23 a year at your price, €229 over ten years.
| Eluxe ELS026ECO2BR32 | General AOHH07KGCG/ASHH07KGTG | |
|---|---|---|
| Yearly consumption | 152 kWh | 71 kWh |
| Cost per year | €43 | €20 |
| Cost over 10 years | €430 | €201 |
| Rank in its group | 2,315 / 2,545 | 9 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A++ / A+ | A+++ / A+++ |
| SEER | 6.1 | 9.8 |
| SCOP warmer / average / colder | 5.1 / 4.0 / – | 6.6 / 5.2 / – |
| Cooling design load | 2.5 kW | 2.0 kW |
| Heating design load (average) | 2.1 kW | 2.3 kW |
| Yearly cooling | 152 kWh | 71 kWh |
| Yearly heating (average climate) | 798 kWh | 618 kWh |
| Sound power indoor / outdoor | 50 / 62 dB(A) | 49 / 56 dB(A) |
| Refrigerant | R32 (GWP 9) | R32 (GWP 675) |
If Eluxe ELS026ECO2BR32 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →