Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Elsafe España CM40E vs Oulun Electric EA35-D
Oulun Electric EA35-D uses 211 kWh less a year: €60 a year at your price, €598 over ten years.
| Elsafe España CM40E | Oulun Electric EA35-D | |
|---|---|---|
| Yearly consumption | 231 kWh | 20 kWh |
| Cost per year | €65 | €6 |
| Cost over 10 years | €654 | €57 |
| Rank in its group | 1,611 / 1,649 | 3 / 1,649 |
| Group | Fridge-freezers, under 100 L | Fridge-freezers, under 100 L |
| Energy class | G (scale A–G) | A (scale A–G) |
| Energy consumption | 231 kWh/year | 20 kWh/year |
| Total volume | 36 L | 35 L |
| Fridge / freezer | 36 L / 36 L | 35 L / 35 L |
| Noise | 0 dB(A), class A | 47 dB(A), class D |
| Height × width × depth | 560 × 402 × 455 mm | 660 × 355 × 455 mm |
| Installation | built-in | freestanding |
| Climate classes | N | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Elsafe España CM40E is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →