Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Electrolux LRA7SD12S 923885305 vs IKEA LUMNÄS 50572855
Electrolux LRA7SD12S 923885305 uses 20 kWh less a year: €6 a year at your price, €57 over ten years.
| Electrolux LRA7SD12S 923885305 | IKEA LUMNÄS 50572855 | |
|---|---|---|
| Yearly consumption | 81 kWh | 101 kWh |
| Cost per year | €23 | €29 |
| Cost over 10 years | €229 | €286 |
| Rank in its group | 3 / 906 | 116 / 906 |
| Group | Fridges (no freezer), 200–299 L | Fridges (no freezer), 200–299 L |
| Energy class | D (scale A–G) | E (scale A–G) |
| Energy consumption | 81 kWh/year | 101 kWh/year |
| Total volume | 209 L | 205 L |
| Fridge / freezer | 209 L / 0 L | 205 L / 0 L |
| Noise | 32 dB(A), class B | 35 dB(A), class B |
| Height × width × depth | 1,218 × 546 × 549 mm | 1,255 × 540 × 550 mm |
| Installation | built-in | built-in |
| Climate classes | SN, N, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 5 years |
| Spare parts (minimum) | 7 years | 7 years |
If IKEA LUMNÄS 50572855 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →