Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Ovens
Electrolux EVYP0946AX 944066350 vs Smeg SO4102S3G
Smeg SO4102S3G uses 25 kWh less a year: €7 a year at your price, €71 over ten years.
| Electrolux EVYP0946AX 944066350 | Smeg SO4102S3G | |
|---|---|---|
| Yearly consumption | 69 kWh | 44 kWh |
| Cost per year | €20 | €12 |
| Cost over 10 years | €195 | €125 |
| Rank in its group | 854 / 7,177 | 1 / 7,177 |
| Group | Electric ovens, 40–69 L | Electric ovens, 40–69 L |
| Energy class | A (scale A+++–D) | A++ (scale A+++–D) |
| Energy per cycle, conventional | 0.85 kWh | 0.80 kWh |
| Energy per cycle, fan forced | 0.69 kWh | 0.44 kWh |
| Usable volume | 43 L | 41 L |
| Energy efficiency index | 94.5 | 61.1 |
| Cavities | 1 | 1 |
If Electrolux EVYP0946AX 944066350 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →