Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Electroline ELNFDAPLCH209 vs Exquisit GS230-H-050C weiss
Exquisit GS230-H-050C weiss uses 36 kWh less a year: €10 a year at your price, €102 over ten years.
| Electroline ELNFDAPLCH209 | Exquisit GS230-H-050C weiss | |
|---|---|---|
| Yearly consumption | 159 kWh | 123 kWh |
| Cost per year | €45 | €35 |
| Cost over 10 years | €450 | €348 |
| Rank in its group | 163 / 2,359 | 22 / 2,359 |
| Group | Freezers, 100–199 L | Freezers, 100–199 L |
| Energy class | D (scale A–G) | C (scale A–G) |
| Energy consumption | 159 kWh/year | 123 kWh/year |
| Total volume | 196 L | 177 L |
| Fridge / freezer | 0 L / 196 L | 0 L / 177 L |
| Noise | 35 dB(A), class B | 39 dB(A), class C |
| Height × width × depth | 845 × 915 × 555 mm | 1,440 × 540 × 550 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Electroline ELNFDAPLCH209 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →