Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
electriQ EQFS50142FFHVE vs Liebherr IRBbsbi 4170_994891751
Liebherr IRBbsbi 4170_994891751 uses 122 kWh less a year: €35 a year at your price, €346 over ten years.
| electriQ EQFS50142FFHVE | Liebherr IRBbsbi 4170_994891751 | |
|---|---|---|
| Yearly consumption | 194 kWh | 72 kWh |
| Cost per year | €55 | €20 |
| Cost over 10 years | €549 | €204 |
| Rank in its group | 2,457 / 3,088 | 8 / 3,088 |
| Group | Fridge-freezers, 100–199 L | Fridge-freezers, 100–199 L |
| Energy class | E (scale A–G) | B (scale A–G) |
| Energy consumption | 194 kWh/year | 72 kWh/year |
| Total volume | 173 L | 191 L |
| Fridge / freezer | 121 L / 52 L | 191 L / 67 L |
| Noise | 40 dB(A), class C | 29 dB(A), class A |
| Height × width × depth | 1,422 × 500 × 560 mm | 1,213 × 559 × 546 mm |
| Installation | freestanding | built-in |
| Climate classes | N, ST | SN, N, ST, T |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If electriQ EQFS50142FFHVE is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →