Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
electriQ eiQUCFFSVE vs Engel MT80J-G3DP-B
Engel MT80J-G3DP-B uses 120 kWh less a year: €34 a year at your price, €340 over ten years.
| electriQ eiQUCFFSVE | Engel MT80J-G3DP-B | |
|---|---|---|
| Yearly consumption | 166 kWh | 46 kWh |
| Cost per year | €47 | €13 |
| Cost over 10 years | €470 | €130 |
| Rank in its group | 1,256 / 1,649 | 91 / 1,649 |
| Group | Fridge-freezers, under 100 L | Fridge-freezers, under 100 L |
| Energy class | E (scale A–G) | C (scale A–G) |
| Energy consumption | 166 kWh/year | 46 kWh/year |
| Total volume | 86 L | 80 L |
| Fridge / freezer | 61 L / 25 L | 80 L / 80 L |
| Noise | 39 dB(A), class C | 51 dB(A), class D |
| Height × width × depth | 845 × 470 × 498 mm | 561 × 802 × 522 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST | T |
| Guarantee (supplier) | 1 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If electriQ eiQUCFFSVE is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →