Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
electriQ eiQ48144FFV2 vs Liebherr RBa30 425i_091624051
Liebherr RBa30 425i_091624051 uses 191 kWh less a year: €54 a year at your price, €541 over ten years.
| electriQ eiQ48144FFV2 | Liebherr RBa30 425i_091624051 | |
|---|---|---|
| Yearly consumption | 237 kWh | 46 kWh |
| Cost per year | €67 | €13 |
| Cost over 10 years | €671 | €130 |
| Rank in its group | 2,935 / 3,088 | 1 / 3,088 |
| Group | Fridge-freezers, 100–199 L | Fridge-freezers, 100–199 L |
| Energy class | F (scale A–G) | A (scale A–G) |
| Energy consumption | 237 kWh/year | 46 kWh/year |
| Total volume | 157 L | 160 L |
| Fridge / freezer | 109 L / 48 L | 161 L / 161 L |
| Noise | 39 dB(A), class C | 34 dB(A), class B |
| Height × width × depth | 1,440 × 470 × 495 mm | 1,255 × 597 × 675 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST | SN, N, ST, T |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If electriQ eiQ48144FFV2 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →