Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
electriQ CMAC20M vs ONE Clima ONEPRO18/Y24
ONE Clima ONEPRO18/Y24 uses 245 kWh less a year: €69 a year at your price, €694 over ten years.
| electriQ CMAC20M | ONE Clima ONEPRO18/Y24 | |
|---|---|---|
| Yearly consumption | 770 kWh | 525 kWh |
| Cost per year | €218 | €149 |
| Cost over 10 years | €2,181 | €1,487 |
| Rank in its group | 329 / 337 | 17 / 337 |
| Group | Portable air conditioners, 4–5 kW | Portable air conditioners, 4–5 kW |
| Energy class cooling / heating | C / – | A++ / A+ |
| EER | 2.4 | 3.2 |
| Cooling design load | 5.3 kW | 5.1 kW |
| Sound power indoor / outdoor | 65 / – dB(A) | 56 / 65 dB(A) |
| Refrigerant | R1234yf (GWP 4) | R32 (GWP 675) |
If electriQ CMAC20M is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →