Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
electriQ CMAC10M vs Klarstein 10035807
Klarstein 10035807 uses 280 kWh less a year: €79 a year at your price, €793 over ten years.
| electriQ CMAC10M | Klarstein 10035807 | |
|---|---|---|
| Yearly consumption | 490 kWh | 210 kWh |
| Cost per year | €139 | €59 |
| Cost over 10 years | €1,388 | €595 |
| Rank in its group | 1,952 / 1,963 | 37 / 1,963 |
| Group | Portable air conditioners, under 3 kW | Portable air conditioners, under 3 kW |
| Energy class cooling / heating | C / – | A / – |
| EER | 2.8 | 2.6 |
| Cooling design load | 2.7 kW | 2.6 kW |
| Sound power indoor / outdoor | 65 / – dB(A) | 65 / 65 dB(A) |
| Refrigerant | R290 (GWP 3) | R290 (GWP 3) |
If electriQ CMAC10M is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →