Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Elecsan CV1445WC vs Tecna TYE 2202 Dual
Elecsan CV1445WC uses 88 kWh less a year: €25 a year at your price, €249 over ten years.
| Elecsan CV1445WC | Tecna TYE 2202 Dual | |
|---|---|---|
| Yearly consumption | 109 kWh | 197 kWh |
| Cost per year | €31 | €56 |
| Cost over 10 years | €309 | €558 |
| Rank in its group | 4 / 2,359 | 1,007 / 2,359 |
| Group | Freezers, 100–199 L | Freezers, 100–199 L |
| Energy class | F (scale A–G) | E (scale A–G) |
| Energy consumption | 109 kWh/year | 197 kWh/year |
| Total volume | 176 L | 195 L |
| Fridge / freezer | 0 L / 176 L | 0 L / 195 L |
| Noise | 40 dB(A), class C | 41 dB(A), class C |
| Height × width × depth | 1,430 × 550 × 550 mm | 840 × 765 × 743 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, T | SN, T |
| Guarantee (supplier) | 3 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Tecna TYE 2202 Dual is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →