Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Edesa EFS-1823 NF EX vs Versa SFS 18570 W
Edesa EFS-1823 NF EX uses 164 kWh less a year: €46 a year at your price, €464 over ten years.
| Edesa EFS-1823 NF EX | Versa SFS 18570 W | |
|---|---|---|
| Yearly consumption | 118 kWh | 282 kWh |
| Cost per year | €33 | €80 |
| Cost over 10 years | €334 | €799 |
| Rank in its group | 12 / 682 | 455 / 682 |
| Group | Freezers, 300–399 L | Freezers, 300–399 L |
| Energy class | E (scale A–G) | E (scale A–G) |
| Energy consumption | 118 kWh/year | 282 kWh/year |
| Total volume | 362 L | 380 L |
| Fridge / freezer | 0 L / 362 L | 0 L / 380 L |
| Noise | 41 dB(A), class C | 39 dB(A), class C |
| Height × width × depth | 1,850 × 595 × 618 mm | 1,885 × 710 × 770 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST, T |
| Guarantee (supplier) | 3 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Versa SFS 18570 W is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →